Spceifications
Supported Frequency | FDD-LTE: B1/B2/B3/B5/B7/B8/B18/B19/B20/B26/B28 TDD-LTE: B38/B40/B41 W-CDMA: B1/B2/B5/B6/B8 |
---|---|
Category | Cat.11 |
Supported Feature | Voice Call/Data Support |
SIM Card | nanoSIM (SIM1) / nanoSIM (SIM2) |
Product summary
The world’s first Tango(AR) enabled and Daydream*(VR) ready phone. ASUS TriCam System take you whole new level augumented reality to explore with Tango. ZenFone AR immerses you in incredible new worlds that are so realistic with Super AMOLED display and Hi-Res. With the 8GB of RAM and powerful Qualcomm Snapdragon ™ 821 processor provide great performance ever.
Inquiries
Spceifications
Supported Frequency | FDD-LTE: B1/B2/B3/B5/B7/B8/B18/B19/B26/B28 TDD-LTE: B38/B39/B40/B41 W-CDMA: B1/B2/B5/B6/B8/B19 |
---|---|
Category | Cat.7 |
Supported Feature | Voice Call/Data Support |
SIM Card | nanoSIM (SIM1) / nanoSIM (SIM2) |
Product summary
ZenFone Zoom S has a dual camera setup consisting of two 12MP rear cameras. It lets you shoot super sharp and close up photos by 12x zoom and 2.3 optical zoom. A Manual mode, portrait mode* and 4K UHD video recording puts pro-level creative controls right in front of you. A massive 5,000 mAh battery and full HD AMOLED display brings you more enjoyable photo shoot style.
* Portrait mode will be available after FOTA update.
Inquiries
Spceifications
Supported Frequency | FDD-LTE: B1, B5, B7, B8, B18, B18, B19, B26 TDD-LTE:B41 2CA(B1+B19,B3+B19,B3+B8,B1+B8,B1+B26,B41+B41,B1+B18) WCDMA:B1,B5,B6,B8,B19 GSM:850/900/1800/1900MHz |
---|---|
Category | Cat.6 (WiMAX2+) |
Supported Feature | Voice Call/Data Support |
SIM Card | au Nano IC Card (LTE) |
Product summary
The HUAWEI P10 lite has a 5.2-inch display with 1080 x 1920 pixels . The sumartphone offers a regular 12 MP rear snapper. Moreover, the processor inside the P10 lite is an octa-core Kirin658 and offers 32 GB of expandable storage space, 3 GB of RAM and a 3000 mAh battery that charges faster.
Inquiries
Customer Information Center
0120-798-288 【Toll-free】
Time-in :9:00~20:00
Mail:
Support.jp@huawei.com
Spceifications
Supported Frequency | FDD-LTE: B1/B2/B3/B5/B7/B8/B18/B19/B26/B28 TDD-LTE: B38/B41 W-CDMA: B1/B2/B5/B6/B8/B19 |
---|---|
Category | Cat.4 |
Supported Feature | Voice Call/Data Support |
SIM Card | MicroSIM (SIM1) / nanoSIM (SIM2) |
Product summary
With its high-capacity 4,100mAh cell ZenFone 3 Max just keeps on going, with standby that lasts up to 38 days. We all enjoy shooting photos by 16MP rear camera and watching videos with 5.5-inch full HD display without running out of power.
Inquiries
Spceifications
Supported Frequency | FDD-LTE: B1/B3/B5/B7/B8/B18/B19/B20/B26/B28 TDD-LTE: B38/B40/B41 W-CDMA: B1/B2/B5/B6/B8/B19 |
---|---|
Category | Cat.6 |
Supported Feature | Voice Call/Data Support |
SIM Card | nanoSIM (SIM1) / nanoSIM (SIM2) |
Product summary
The all metal beautiful body with invisible antenna could deliver exceptional performance including octa-core processor and 4GB memory. A 23MP camera enables 4K TV-grade video, Hi-Res Audio sound will bring you unlimited experience.
Inquiries
Spceifications
Supported Frequency | FDD-LTE: B1/B2/B3/B5/B6/B7/B8/B18/B19/B28 TDD-LTE: B38/B41 W-CDMA: B1/B2/B5/B6/B8/B19 |
---|---|
Category | Cat.4 |
Supported Feature | Voice Call/Data Support |
SIM Card | microSIM (SIM1) / nanoSIM (SIM2) |
Product summary
Laser auto-focus technology for instant clarity in just 0.03 seconds by 13MP rear camera. A fabulous 5.5-inch display with 1920 x 1080 Full HD resolution to show every detail. And with up to 4GB of fast memory and octa core CPU built in, ZenFone 3 Laser runs every app without slowdown!
Inquiries
Spceifications
Supported Frequency | Primary SIM Card: 4G TD-LTE: B38/B40 4G FDD LTE: B1/B3/B5/B7/B8/B18/B19/B28 3G UMTS(WCDMA): B1/B5/B6/B8/B19 2G GSM: B2/B3/B5/B8; Secondary SIM card: 2G GSM:B2/B3/B5/B8 3G WCDMA(Voice):B1/B5/B6/B8/B19 |
---|---|
Category | Cat.6 |
Supported Feature | Voice Call/Data Support |
SIM Card | Nano SIM Card x 2 |
Product summary
-
Inquiries
Call Center
0120-798-288 【Free Dial】
only in japanese
Available time:9:00~20:00
Spceifications
Supported Frequency | LTE: B1/3/5/8/19/26/41 UMTS: B1/B5/B6/B8/B19 GSM: 850/900/1800/1900 |
---|---|
Category | Cat.4 |
Supported Feature | Voice Call/Data Support |
SIM Card | UQ mobile Multi IC Card 01 |
Product summary
This product utilizes Dolby Audio, which possesses high quality surround sound. Through headphones, users can experience surreal breathtaking sounds. It is also equipped with a vibrant 5.2 inch full HD display, octa core CPU and various camera features.
Inquiries
UQ Customer support center
TEL: 0120-929-818
Spceifications
Supported Frequency | B1, B3, B7, B19, B26 |
---|---|
Category | Cat.4 |
Supported Feature | Voice Call/Data Support |
SIM Card | au Nano SIM Card (LTE) |
Product summary
Glass meets metal for an elegantly seamless combination that genuinely shines. Curved 2.5D glass surrounding the metal body on both sides makes for a comfortable grip. A single touch is all it takes to open your favorite apps. Customize your different fingerprints to open Facebook, browser or any other app you want, even from standby.
Inquiries
Spceifications
Supported Frequency | LTE : B1, B3, B19, B26 WCDMA : B1, B6, B19 |
---|---|
Category | Cat.4 |
Supported Feature | Voice Call/Data Support |
SIM Card | Nano SIM |
Product summary
- Clear and crisp IGZO LCD display
- Long-lasting battery life thanks to IGZO LCD display with idling stop function and 2,700mAh capacity battery
- Octa core CPU contributing smooth operation of the applications
- Waterproof(IPX5/8) and dustproof(IP6X)
- FeliCa
- Telephone message recorder function
Inquiries
Sharp Data Communication Support Center
TEL 050-5846-5418